Sustainable Development
CIOB Policy Statements
Policy Statements are developed to provide a concise summary of topical issues and the CIOB's position on them. These statements only become formal CIOB policy when they have been signed off at Board level.
The most recent policy statements relating to sustainability are listed below.
| Waste minimisation and management | Jan 2009 | |||
| Reducing Carbon Emissions from Buildings |
Aug 2008 |
|||
| Definition of Zero Carbon | Aug 2008 |
Draft Policy Statements
| DRAFT |
Biodiversity (May 2009) |
|
||
| DRAFT |
Microgeneration (May 2009) |
CIOB Consultation Responses
A key role for the CIOB is to work with governments, industry and education stakeholders, and the media to promote our standards and views. The following submissions have been developed and/or endorsed by the CIOB.
Date: |
Title: |
To: |
| November 2009 | Proposed Amendments to Planning Policy Statement 25: Development and Flood Risk | Department of Comunities and Local Government (DCLG) |
| September 2009 | Proposed Changes to the Standard Assessment Procesure (SAP) | The Building Research Establishment (BRE) & Department of Energy and Climate Change (DECC) |
| April 2009 | Heat and Energy Saving Strategy | Departments of Energy and Climate Change (DECC) & Communities and Local Government (DCLG) |
| March 2009 | Definition of Zero Carbon Homes and Non-Domestic Buildings | Communities and Local Government (DCLG) |
| December 2008 | Industry consultation on the Code for Sustainable Buildings | UK-Green Building Council (UK-GBC) |
| March 2008 | Review of Inert Waste Regulation | DEFRA |
| November 2007 | Strategy for Sustainable Construction | DBERR |
| July 2007 | Consultation on site waste management plans for the construction industry | DEFRA |
