Regional Discounts
Regional Discounts
Regional discounts are available to eligible members and will be applied automatically at checkout. Members who are Middle Eastern of South Asian origin can apply for discounts through the concessionary forms available on our Portal.
Subscriptions by Grade
| Grade | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| FCIOB* | £287 | £164 | £328 |
| MCIOB* | £244 | £139 | £278 |
| TechCIOB | £209 | £119 | £238 |
| Applicant | £244 | £139 | £278 |
Student Pathway
| Grade | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| Student | Free | Free | Free |
Graduate Pathways
Self Development Pathway
| Service | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| Admission Fee | £86 | £49 | £98 |
| Annual Subscription* | £70 | £40 | £80 |
| Final Assessment Fee (Professional Review) | £261 | £149 | £298 |
Qualified & Experienced (Industry) Pathway
| Service | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| Admission Fee | £86 | £49 | £98 |
| Annual Subscription* | £244 | £139 | £278 |
| Final Assessment Fee (Professional Review) | £261 | £149 | £298 |
Skills Development Pathway (PDP)
| Service | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| Admission Fee | £86 | £49 | £98 |
| Annual Subscription* | £70 | £40 | £80 |
| PDP Registration Fee | £282 | £161 | £322 |
| Final Assessment Fee | £123 | £70 | £141 |
Experienced Professional Pathways
Experienced Practitioner Pathway
| Service | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| Admission Fee | £80 | £49 | £98 |
| Annual Subscription* | £70 | £40 | £80 |
| Exam Fee (CMP) | £337 | £192 | £385 |
| Final Assessment Fee (dependent on Approved Training Provider) | £261 | £149 | £298 |
This does not include fees charged by Approved Training Providers delivering CMP course.
Qualified & Experienced (Industry) Pathway
| Service | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| Admission Fee | £80 | £49 | £98 |
| Annual Subscription* | £244 | £139 | £278 |
| Final Assessment Fee (Professional Review) | £261 | £149 | £298 |
Qualified & Experienced N/SVQ Pathway
| Service | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| Admission Fee | £80 | £49 | £98 |
| Annual Subscription* | £244 | £139 | £278 |
| Final Assessment Fee (Professional Review) | £218 | £124 | £249 |
Educator Pathway
| Service | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| Admission Fee | £80 | £49 | £98 |
| Annual Subscription* | £122 | £70 | £140 |
| Final Assessment Fee (Professional Review) | £131 | £75 | £150 |
Technical Specialist Pathway
| Service | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| Admission Fee | £80 | £49 | £198 |
| Annual Subscription* | £209 | £119 | £238 |
| Final Assessment Fee | £261 | £149 | £298 |
Fellowship Pathway
| Service | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| Admission Fee | £80 | £49 | £98 |
Assessment Fee (Chartered Member) | £328 | £188 | £374 |
| Assessment Fee (Non-Chartered Member) | £452 | £258 | £517 |
| Assessment Fee (Academic) | £164 | £94 | £188 |
| Workshop Fee | £104 | £71 | £142 |
| Subscription Fee | £287 | £164 | £328 |
| Subscription Fee (Academic) | £144 | £82 | £164 |
Building Conservation
| Grade | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| Annual Subscription * | £87 | £50 | £99 |
| Building Conversation Certification - Registered | £252 | £144 | £288 |
| Building Conversation Certification - Proficient | £252 | £144 | £288 |
| Building Conversation Certification - Certified | £252 | £144 | £288 |
Principal Contractor + Designer
| Service | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| Annual Subscription * | £87 | £50 | £96 |
| Principal Contractor Certification - Category A including HRB | £252 | £144 | £288 |
| Principal Contractor Certification - Category B excluding HRB | £252 | £144 | £288 |
Chartered Environmentalist
| Service | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| Annual Subscription* | £81 | £81 | £81 |
| Final Assessment Fee | £249 | £142 | £284 |
Retired Members
| Service | Middle East of South Asian Origin | South Asia/ Africa/Caribbean/ ASEAN excl. SG and MY | Malaysia |
|---|---|---|---|
| Over 75 years | Free | Free | Free |
| Under 75 years | £55 | £32 | £63 |
Discounts & Concessionary Rates
Discounts and concessionary rates are available to members in a variety of situations, including:
- Retired rates
- Rates for academics
- Financial difficulty or sabbatical
- Maternity, paternity, adoption, or equivalent
- Expatriate concessionary rate: Available to nationals of South-East Asia* who are working in the Middle East
Download the relevant form
All forms are available for download on the Members' Portal. Please log in to download them.
Payment Options
You can pay online in pounds sterling via the members portal (please note your bank may charge you for this service).
We accept Mastercard, Visa, Visa Debit, Visa Electron, Diners Club, JCB and Maestro. This includes prepaid debit and credit cards. We do not accept American Express payments.
Payment receipts are issued automatically via email - please allow up to 48 hours for delivery. See below to find out more about alternative payment options.
If you wish to resign your membership during the year after paying your subscription, no refunds will be given on your subscription for the related subscription year.
Pro-rata subscriptions
Our subscription year runs from 1 January to 31 December. Members joining from the 1 February each year will be eligible for a pro-rata subscription.
Pro-rata subscriptions are calculated every month across the year based on the full-year subscription.
Other Fee Information
*If you hold dual membership of both CIOB and CIAT you may be eligible for reduced rates
Academic rates are available to education professionals whose income is derived from the teaching of building or construction-related courses in the education sector.