Pathways, Fees & Subscription
Pathways, Fees & Subscription
The CIOB offers a variety of pathways and fee structures tailored to meet the needs of its diverse membership base. Concessionary rates are available for eligible members.
Subscriptions by Grade
| Service | 2026 Subscription |
|---|---|
| FCIOB* | £410 |
| MCIOB* | £347 |
| TechCIOB | £298 |
| Applicant | £347 |
Tax Relief
You may be able to claim tax relief on your CIOB membership fees, backdated for up to four years. Scroll down to the "Payments options" section on this page to find out more.
Student Pathway
| Grade | 2026 Subscription |
|---|---|
| Student | Free |
Discover
Graduate Pathways
Self Development Pathway
| Service | 2026 Fee |
|---|---|
| Admission Fee | £122 |
| Annual Subscription* | £100 |
| Final Assessment Fee (Professional Review) | £373 |
Qualified & Experienced (Industry) Pathway
| Service | 2026 Fee |
|---|---|
| Admission Fee | £122 |
| Annual Subscription* | £347 |
| Final Assessment Fee (Professional Review) | £373 |
Skills Development Pathway (PDP)
| Service | 2026 Fee |
|---|---|
| Admission Fee | £122 |
| Annual Subscription* | £100 |
| PDP Registration Fee | £403 |
| Final Assessment Fee | £176 |
Discover
Experienced Professional Pathways
Experienced Practitioner Pathway
| Service | 2026 Fee |
|---|---|
| Admission Fee | £122 |
| Annual Subscription* | £100 |
| Exam Fee (CMP) | £481 |
| Final Assessment Fee (dependant on Approved Training Provider) | £373 |
This does not include fees charged by Approved Training Providers delivering CMP course.
Qualified & Experienced (Industry) Pathway
| Service | 2026 Fee |
|---|---|
| Admission Fee | £122 |
| Annual Subscription* | £347 |
| Final Assessment Fee (Professional Review) | £373 |
Qualified & Experienced N/SVQ Pathway
| Service | 2026 Fee |
|---|---|
| Admission Fee | £122 |
| Annual Subscription* | £347 |
| Final Assessment Fee (Professional Review) | £311 |
Discover
Educator Pathway
| Service | 2026 Fee |
|---|---|
| Admission Fee | £122 |
| Annual Subscription* | £174 |
| Final Assessment Fee (Professional Review) | £187 |
Discover
Technical Specialist Pathway
| Service | 2026 Fee |
|---|---|
| Admission Fee | £122 |
| Annual Subscription* | £298 |
| Final Assessment Fee | £373 |
Discover
Fellowship Pathway
| Service | 2026 Fee |
|---|---|
| Admission Fee | £122 |
| Assessment Fee (Chartered Member) | £469 |
| Assessment Fee (Non-Chartered Member) | £646 |
| Assessment Fee (Academic) | £234 |
| Workshop Fee | £177 |
| Subscription Fee* | £410 |
| Subscription Fee (Academic)* | £205 |
Discover
Building Conservation
| Service | 2026 Fee |
|---|---|
| Annual Subscription * | £124 |
| Building Conservation Certification - Registered | £360 |
| Building Conservation Certification - Proficient | £360 |
| Building Conservation Certification - Certified | £360 |
Principal Contractor
| Service | 2026 Fee |
|---|---|
| Annual Subscription * | £124 |
| Principal Contractor Certification - Category A including HRB | £360 |
| Principal Contractor Certification - Category B excluding HRB | £360 |
Principal Designer
| Service | 2026 Fee |
|---|---|
| Annual Subscription * | £124 |
| Principal Designer Certification - Category A including HRB | £360 |
| Principal Designer Certification - Category B excluding HRB | £360 |
Chartered Environmentalist
| Service | 2026 Fee |
|---|---|
| Annual Subscription * | £81 |
| Final Assessment Fee | £355 |
Discover
Retired Members
| Service | 2026 Fee |
|---|---|
| Over 75 years | Free |
| Under 75 years | £78 |
Discounts & Concessionary Rates
Discounts and concessionary rates are available to members in a variety of situations, including:
- Retired rates
- Rates for academics
- Financial difficulty or sabbatical
- Maternity, paternity, adoption, or equivalent
- Expatriate concessionary rate: Available to nationals of South-East Asia* who are working in the Middle East
Download the relevant form
All forms are available for download on the Members' Portal. Please log in to download them.
Chartered Company Fees
| Company | Fee |
|---|---|
| Under £500 k | £335 |
| £500 k - £1 Million | £486 |
| £1 - £5 Million | £780 |
| £5 - £10 Million | £1,235 |
| £10 - £25 Million | £1,560 |
| £25 - £50 Million | £1,944 |
| Over £50 Million | £2,917 |
| Enrolment Fee (on joining) | £109 |
| Assessment Fee (on joining) | £399 |
| Re-assessment Fee (every 5 years) | £399 |
Note: All fees are exclusive of VAT
CIOB Awarding Organisation Course Fees for Centres 2026
| Activity | Course/Areas | 2026 | |
|---|---|---|---|
| Centre Qualifications Delivery Submission Approval | All qualifications | No charge | |
| Centre Advisory Meeting (Required when centres need additional support on offering CIOB qualifications) | All qualifications | No charge | |
| All qualifications | No charge | ||
| Centre Support Meeting (Carried out for approved Centres when additional guidance is required) | All qualifications | No charge | |
Course and Student Registration Fees (Teaching fees are set by the Centre) | Level 3 | Certificate in Technical Administration | 60.00 |
| Level 3 | Diploma in Site Supervisory Studies | 121.00 | |
| Level 4 | Certificate in Construction Site Management Diploma in Construction Site Management Diploma in Building Control Surveying | 121.00 | |
| Level 5 | Diploma in Building Control Surveying | 121.00 | |
| Level 6 | Certificate in Fire Safety for Building Control – Complex Buildings Certificate in Managing Legislative Compliance in Building Control Certificate in Managing Public Service Building Control Certificate in Building Control for Safety at Sports Grounds and other Public Events Diploma in Building Control Surveying Certificate in Fire Safety for Construction Diploma in Building Safety Management | 121.00 | |
| Graduate Conversion Certificate | 121.00 | ||
| Single Unit Student Registration Fee (per learner) | All qualifications | 26.00 | |
| External Moderation/Re-approval Fee (per visit) | All qualifications | *622.00 | |
| Reasonable Adjustments and Special Considerations | All qualifications | 216.00 | |
| Remarking of script Remark of issued results/review of marking (per unit) | All qualifications | 108.00 | |
| Replacement Certificates | All qualifications | 30.00 | |
| Late Registration Fee 8 weeks after course start date (per learner) | All qualifications | 26.00 | |
*New centres are externally verified two months following the commencement of course delivery.
Please note that a separate visit will be required for level 6 qualifications.
The Awarding Organisation reserves the right to amend or introduce further fees as operational demands require.
Payment Options
You can pay online in pounds sterling via the members' portal.
We accept Mastercard, Visa, Visa Debit, Visa Electron, Diners Club, JCB and Maestro. This includes prepaid debit and credit cards. We do not accept American Express payments.
Payment receipts are issued automatically via email - please allow up to 48 hours for delivery. See below to find out more about alternative payment options.
If you wish to resign your membership during the year after paying your subscription, no refunds will be given on your subscription for the related subscription year.
Pro-rata subscriptions
Our subscription year runs from 1 January to 31 December. Members joining from the 1 February each year will be eligible for a pro-rata subscription.
Pro-rata subscriptions are calculated every month across the year based on the full-year subscription.
Other Fee Information
CIAT Membership
*If you hold dual membership of both CIOB and CIAT you may be eligible for reduced rates
Academic Rates
Academic rates are available to education professionals whose income is derived from the teaching of building or construction-related courses in the education sector.
Claim Tax Relief on Your Membership Fees
All UK taxpayers can reclaim the tax paid on eligible professional membership fees, and claims can be backdated for up to 4 years. All communication with HMRC is private, and you’ll need to contact them directly to make your claim. Your membership payment receipts are available to download from the members' portal.
CIOB is listed as an approved professional body on the HMRC register, which you can view on the government website under ‘C’.
No results found
Please select another option