Pathways, Fees & Subscription
The CIOB offers a variety of pathways and fee structures tailored to meet the needs of its diverse membership base. Concessionary rates are available for eligible members.
Subscriptions by Grade
Service | Fee |
---|---|
FCIOB* | £380 |
MCIOB* | £322 |
TechCIOB | £277 |
ACIOB/ICIOB | £300 |
Applicant | £322 |
Student Pathway
Grade | 2024 Subscription |
---|---|
Student Basic | Free |
Student Enhanced | £52 annual subscription |
Discover
Graduate Pathways
Self Development Pathway
Service | Fee |
---|---|
Admission Fee | £114 / £143 |
Annual Subscription* | £105 |
Final Assessment Fee (Professional Review) | £347 |
Qualified & Experienced (Industry) Pathway
Service | Fee |
---|---|
Admission Fee | £114 / £143 |
Annual Subscription* | £322 |
Final Assessment Fee (Professional Review) | £347 |
Skills Development Pathway (PDP)
Service | Fee |
---|---|
Admission Fee | £114 / £143 |
Annual Subscription* | £52 |
PDP Registration Fee | £347 |
Final Assessment Fee | £164 |
Knowledge Development Pathway
Service | Fee |
---|---|
Admission Fee | £114 / £143 |
Annual Subscription* | £52 |
Final Assessment Fee (Professional Review) | £347 |
Discover
Experienced Professional Pathways
Experienced Practitioner Pathway
Service | Fee |
---|---|
Admission Fee | £114 / £143 |
Annual Subscription* | £105 |
Exam Fee (CMP) | £447 |
Final Assessment Fee (dependant on Approved Training Provider) | £347 |
This does not include fees charged by Approved Training Providers delivering CMP course.
Qualified & Experienced (Industry) Pathway
Service | Fee |
---|---|
Admission Fee | £114 / £143 |
Annual Subscription* | £322 |
Final Assessment Fee (Professional Review) | £347 |
Qualified & Experienced N/SVQ Pathway
Service | Fee |
---|---|
Admission Fee | £114 / £143 |
Annual Subscription* | £322 |
Final Assessment Fee (Professional Review) | £289 |
Discover
Educator Pathway
Service | Fee |
---|---|
Admission Fee | £114 / £143 |
Annual Subscription* | £161 |
Final Assessment Fee (Professional Review) | £174 |
Discover
Technical Specialist Pathway
Service | Fee |
---|---|
Admission Fee | £114 / £143 |
Annual Subscription* | £277 |
Final Assessment Fee | £347 |
Discover
Fellowship Pathway
Service | Fee |
---|---|
Admission Fee | £114/143 |
Final Assessment Fee (Non-Academic) | £765 |
Final Assessment Fee (Academic) | £383 |
Subscription Fee (Non-Academic)* | £380 |
Subscription Fee (Academic)* | £190 |
Discover
Chartered Environmentalist
Service | Fee |
---|---|
Annual Subscription | £78 |
Final Assessment Fee | £329 |
Discover
Retired Members
Service | Fee |
---|---|
Over 75 years | Free |
Under 75 years | £74 |
Discounts & Concessionary Rates
Discounts and concessionary rates are available to members in a variety of situations, including:
- Retired rates
- Rates for academics
- Financial difficulty or sabbatical
- Maternity, paternity, adoption, or equivalent
- Expatriate concessionary rate: Available to nationals of South-East Asia* who are working in the Middle East
Download the relevant form
All forms are available for download on the Members' Portal. Please log in to download them.
Company Fees
Chartered Building Companies and Chartered Construction Management Companies
Company | Fee |
---|---|
Under £1 Million | £442 |
£1 - £5 Million | £709 |
£5 - £25 Million | £1,418 |
£25 - £50 Million | £1,767 |
Over £50 Million | £2,652 |
Enrolment Fee (on joining) | £95 |
Assessment Fee (on joining) | £350 |
Re-assessment Fee (every 5 years) | £350 |
Note: All fees are exclusive of VAT
Chartered Building Consultancies and Chartered Construction Management Consultancies
Consultancy | Fee |
---|---|
1 Professional Staff | £165 |
2 to 3 Professional Staff | £338 |
4 to 5 Professional Staff | £575 |
6 to 8 Professional Staff | £1,137 |
9 to 12 Professional Staff | £1,437 |
13 to 25 Professional Staff | £2,256 |
26+ Professional Staff | £2,704 |
Enrolment Fee (on joining) | £95 |
Assessment Fee (on joining) | £350 |
Re-assessment Fee (every 5 years) | £350 |
Payment Options
You can pay online in pounds sterling via the members portal (please note your bank may charge you for this service).
We accept Mastercard, Visa, Visa Debit, Visa Electron, Diners Club, JCB and Maestro. This includes prepaid debit and credit cards. We do not accept American Express payments.
Payment receipts are issued automatically via email - please allow up to 48 hours for delivery. See below to find out more about alternative payment options.
Pro-rata subscriptions
Our subscription year runs from 1 January to 31 December. Members joining from the 1 February each year will be eligible for a pro-rata subscription.
Pro-rata subscriptions are calculated every month across the year based on the full-year subscription.
Other Fee Information
CIAT Membership
*If you hold dual membership of both CIOB and CIAT you may be eligible for reduced rates
Academic Rates
Academic rates are available to education professionals whose income is derived from the teaching of building or construction-related courses in the education sector.
No results found
Please select another option