Regional Discounts
Concessionary rates are available for eligible members.
Subscriptions by Grade
Service | South Asia/Africa | Malaysia |
---|---|---|
FCIOB* | £152 | £304 |
MCIOB* | £129 | £258 |
TechCIOB | £111 | £222 |
ACIOB/ICIOB | £120 | £240 |
Applicant | £129 | £258 |
Student Pathway
Grade | South Asia/Africa | Malaysia |
---|---|---|
Student Basic | Free | Free |
Student Enhanced | £21 | £42 |
Discover
Graduate Pathways
Self Development Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £46 / 58 | £91 / 115 |
Annual Subscription* | £42 | £84 |
Final Assessment Fee (Professional Review) | £139 | £278 |
Qualified & Experienced (Industry) Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £46 / 58 | £91 / 115 |
Annual Subscription* | £129 | £258 |
Final Assessment Fee (Professional Review) | £139 | £278 |
Skills Development Pathway (PDP)
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £46 / 58 | £91 / 115 |
Annual Subscription* | £21 | £42 |
PDP Registration Fee | £139 | £278 |
Final Assessment Fee | £166 | £131 |
Knowledge Development Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £46 / 58 | £91 / 115 |
Annual Subscription* | £21 | £42 |
Final Assessment Fee (Professional Review) | £139 | £278 |
Discover
Experienced Professional Pathways
Experienced Practitioner Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £46 / 58 | £91 / 115 |
Annual Subscription* | £42 | £84 |
Exam Fee (CMP) | £179 | £358 |
Final Assessment Fee (dependent on Approved Training Provider) | £139 | £278 |
This does not include fees charged by Approved Training Providers delivering CMP course.
Qualified & Experienced (Industry) Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £46 / 58 | £91 / 115 |
Annual Subscription* | £129 | £258 |
Final Assessment Fee (Professional Review) | £139 | £278 |
Qualified & Experienced N/SVQ Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £46 / 58 | £91 / 115 |
Annual Subscription* | £129 | £258 |
Final Assessment Fee (Professional Review) | £116 | £231 |
Experienced Professional Pathways
Educator Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £46 / 58 | £91 / 115 |
Annual Subscription* | £65 | £129 |
Final Assessment Fee (Professional Review) | £69 | £139 |
Discover
Technical Specialist Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £46 / 58 | £91 / 115 |
Annual Subscription* | £111 | £222 |
Final Assessment Fee | £139 | £278 |
Discover
Fellowship Pathway
Service | South Asia/Africa | Malaysia |
---|---|---|
Admission Fee | £46 / 58 | £91 / 115 |
Final Assessment Fee (Non-Academic) | £87 | £612 |
Final Assessment Fee (Academic) | £306 | £174 |
Subscription Fee (Non-Academic)* | £152 | £304 |
Subscription Fee (Academic)* | £76 | £152 |
Discover
Chartered Environmentalist
Service | South Asia/Africa | Malaysia |
---|---|---|
Annual Subscription | £78 | £78 |
Final Assessment Fee | £132 | £263 |
Discover
Retired Members
Service | South Asia/Africa | Malaysia |
---|---|---|
Over 75 years | Free | Free |
Under 75 years | £30 | £59 |
Discounts & Concessionary Rates
Discounts and concessionary rates are available to members in a variety of situations, including:
- Retired rates
- Rates for academics
- Financial difficulty or sabbatical
- Maternity, paternity, adoption, or equivalent
- Expatriate concessionary rate: Available to nationals of South-East Asia* who are working in the Middle East
Download the relevant form
All forms are available for download on the Members' Portal. Please log in to download them.
Payment Options
You can pay online in pounds sterling via the members portal (please note your bank may charge you for this service).
We accept Mastercard, Visa, Visa Debit, Visa Electron, Diners Club, JCB and Maestro. This includes prepaid debit and credit cards. We do not accept American Express payments.
Payment receipts are issued automatically via email - please allow up to 48 hours for delivery. See below to find out more about alternative payment options.
Pro-rata subscriptions
Our subscription year runs from 1 January to 31 December. Members joining from the 1 February each year will be eligible for a pro-rata subscription.
Pro-rata subscriptions are calculated every month across the year based on the full-year subscription.
Other Fee Information
*If you hold dual membership of both CIOB and CIAT you may be eligible for reduced rates
Academic rates are available to education professionals whose income is derived from the teaching of building or construction-related courses in the education sector.